INSTITUTE OF TECHNOLOGY and MANAGEMENT UNIVERSE Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | 2011 | 60 | 45 | 15 | 0 |
| CIVIL ENGINEERING | 2011 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGINEERING | 2011 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2011 | 60 | 45 | 15 | 0 |
| COMPUTER SCIENCE & ENGG | 2011 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGINEERING | 2012 | 180 | 135 | 45 | 0 |
| CIVIL ENGINEERING | 2012 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGINEERING | 2012 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2012 | 60 | 45 | 15 | 0 |
| COMPUTER SCIENCE & ENGG | 2012 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGINEERING | 2013 | 240 | 180 | 60 | 0 |
| CIVIL ENGINEERING | 2013 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGINEERING | 2013 | 120 | 90 | 30 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2013 | 60 | 45 | 15 | 0 |
| COMPUTER SCIENCE & ENGG | 2013 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGINEERING | 2014 | 240 | 180 | 60 | 0 |
| CIVIL ENGINEERING | 2014 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGINEERING | 2014 | 120 | 90 | 30 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2014 | 60 | 45 | 15 | 0 |
| COMPUTER SCIENCE & ENGG | 2014 | 120 | 90 | 30 | 0 |
| AUTOMOBILE ENGINEERING | 2014 | 60 | 45 | 15 | 0 |
| Total : | 2160 | 1620 | 540 | 0 |






